NexaPOS compatibility matrix
A quick view of how NexaPOS fits your shop: what each plan includes for your number of branches, which modules matter most for each type of business, and what works when the connection drops.
Modules by plan and branch count
Terminals and anything not listed are confirmed in your quote. Prices are not published: we quote each business for its setup. Compare plans.
| Module | Starter1 branch | GrowthUp to 3 branches | Multi-Branch3 to 5 branches |
|---|---|---|---|
| Point of sale | Included in Starter | Included in Growth | Included in Multi-Branch |
| Inventory management | Included in Starter | Included in Growth | Included in Multi-Branch |
| Purchasing and suppliers | Included in Starter | Included in Growth | Included in Multi-Branch |
| Staff management | Included in Starter | Included in Growth | Included in Multi-Branch |
| Cash and shift reconciliation | Included in Starter | Included in Growth | Included in Multi-Branch |
| Customer management | Not in Starter | Included in Growth | Included in Multi-Branch |
| Loyalty and rewards | Not in Starter | Included in Growth | Included in Multi-Branch |
| Message campaigns | Not in Starter | Not in Growth | Included in Multi-Branch |
| Multi-branch management | Not in Starter | Included in Growth | Included in Multi-Branch |
| Reporting and analytics | Included in Starter | Included in Growth | Included in Multi-Branch |
| Offline-capable checkout | Included in Starter | Included in Growth | Included in Multi-Branch |
Modules each type of shop relies on most
Every type of shop uses the same NexaPOS; which modules you get depends on your plan. A tick shows a module that the page for that type of business highlights. A dash does not mean the module is unavailable.
| Module | Retail stores | Supermarkets & minimarkets | Pharmacies | Fashion & beauty | Multi-branch retail |
|---|---|---|---|---|---|
| Point of sale | Highlighted for Retail stores | Highlighted for Supermarkets & minimarkets | Highlighted for Pharmacies | Highlighted for Fashion & beauty | Not highlighted |
| Inventory management | Highlighted for Retail stores | Highlighted for Supermarkets & minimarkets | Highlighted for Pharmacies | Highlighted for Fashion & beauty | Highlighted for Multi-branch retail |
| Purchasing and suppliers | Highlighted for Retail stores | Highlighted for Supermarkets & minimarkets | Highlighted for Pharmacies | Not highlighted | Not highlighted |
| Staff management | Not highlighted | Highlighted for Supermarkets & minimarkets | Not highlighted | Not highlighted | Highlighted for Multi-branch retail |
| Cash and shift reconciliation | Highlighted for Retail stores | Highlighted for Supermarkets & minimarkets | Highlighted for Pharmacies | Not highlighted | Highlighted for Multi-branch retail |
| Customer management | Highlighted for Retail stores | Not highlighted | Highlighted for Pharmacies | Highlighted for Fashion & beauty | Not highlighted |
| Loyalty and rewards | Not highlighted | Not highlighted | Not highlighted | Highlighted for Fashion & beauty | Not highlighted |
| Message campaigns | Not highlighted | Not highlighted | Not highlighted | Highlighted for Fashion & beauty | Highlighted for Multi-branch retail |
| Multi-branch management | Not highlighted | Not highlighted | Not highlighted | Not highlighted | Highlighted for Multi-branch retail |
| Reporting and analytics | Highlighted for Retail stores | Not highlighted | Highlighted for Pharmacies | Highlighted for Fashion & beauty | Highlighted for Multi-branch retail |
| Offline-capable checkout | Not highlighted | Highlighted for Supermarkets & minimarkets | Not highlighted | Not highlighted | Not highlighted |
Pharmacies: this website does not advertise expiry, batch or prescription features. Ask us in a demo about your exact requirements.
During a connection loss
Offline-capable checkout for eligible sales. Eligible sales can be captured during a connection loss and synchronized safely later. Not every action works offline: which sales are eligible depends on your setup, and we confirm this with you before you rely on it.
Check your offline readiness or read selling during a connection loss.
See NexaPOS with your own store in mind
Book a free demo: we walk through NexaPOS using your kind of store and answer your questions, with no obligation.